Monthly$249USD20 keyword |
Monthly$449USD40 keyword |
Monthly$599USD50 keyword |
Monthly$799USD70 keyword |
|
---|---|---|---|---|
BUY NOW | BUY NOW | BUY NOW | BUY NOW | |
HTML Analysis | HTML Analysis | HTML Analysis | HTML Analysis | HTML Analysis |
Site Structure Analysis | Site Structure Analysis | Site Structure Analysis | Site Structure Analysis | Site Structure Analysis |
Competitors Analysis | Competitors Analysis | Competitors Analysis | Competitors Analysis | Competitors Analysis |
5 Pages for Optimize | 10 Pages for Optimize | Pre SEO Analysis | Pre SEO Analysis | Pre SEO Analysis |
Title, Meta Creation & Updation | Title, Meta Creation & Updation | 15 Pages for Optimize | 20 Pages for Optimize | SWOT Analysis |
Web site content Optimization for Target Keywords Pages | Web site content Optimization for Target Keywords Pages | Title, Meta Creation & Updation | Title, Meta Creation & Updation | 50+ Pages for Optimize |
Source Code Optimization for Target Keywords Pages | Source Code Optimization for Target Keywords Pages | Web site content Optimization for Target Keywords Pages | Web site content Optimization for Target Keywords Pages | Title, Meta Creation & Updation |
Home Page Validation | Home Page Validation | Source Code Optimization for Target Keywords Pages | Source Code Optimization for Target Keywords Pages | Web site content Optimization for Target Keywords Pages |
Xml and Html Sitemap Creation | ||||
Robots.txt file creation validation | Robots.txt file creation validation | Home Page Validation | Home Page Validation | Source Code Optimization for Target Keywords Pages |
Image Optimization, Image ALT Text | Canonicalization Issue Solution | Xml and Html Sitemap Creation | Xml and Html Sitemap Creation | Home Page Validation |
Internal Navigation Check | Custom Error Page Creation | Robots.txt file creation validation | Robots.txt file creation validation | Xml and Html Sitemap Creation |
URL Rewriting & Content | Broken Link Fixing | Canonicalization Issue Solution | Canonicalization Issue Solution | Robots.txt file creation validation |
Content Optimization as per Keyword | Image Optimization, Image ALT Text | Custom Error Page Creation | Custom Error Page Creation | Canonicalization Issue Solution |
Global and Local Search Engine Submission (Manually) | Internal Navigation Check | Broken Link Fixing | Broken Link Fixing | Custom Error Page Creation |
150 Monthly Manual Directory Submission | URL Rewriting & Content | Image Optimization, Image ALT Text | Image Optimization, Image ALT Text | Broken Link Fixing |
1 Monthly Articles Creation | Negotiation | Internal Navigation Check | Internal Navigation Check | Image Optimization, Image ALT Text |
10 Article Direcories Submission | Content Optimization as per Keyword | URL Rewriting & Content | URL Rewriting & Content | Internal Navigation Check |
1 Monthly Press Release Creation | RSS Feed Creation | Negotiation | Negotiation | URL Rewriting & Content |
10 Press Release Direcory Submission | Global and Local Search Engine Submission (Manually) | Breadcrumb Optimization | Breadcrumb Optimization | Negotiation |
10 Monthly Social Bookmarking | DMOZ Submission | Content Optimization as per Keyword | Content Optimization as per Keyword | Breadcrumb Optimization |
15 One-Way Linking | 300 Monthly Manual Directory Submission | RSS Feed Creation | RSS Feed Creation | Content Optimization as per Keyword |
Google Analytics Set up | 2 Monthly Articles Creation | Global and Local Search Engine Submission (Manually) | Global and Local Search Engine Submission (Manually) | RSS Feed Creation |
Web Master Tool Set Up | 15 No. of Article Direcories Submission | DMOZ Submission | DMOZ Submission | Global and Local Search Engine Submission (Manually) |
SEO Activity Report (Monthly Work Report) | 2 Monthly Press Release Creation | 450 Monthly Manual Directory Submission | 600 Monthly Manual Directory Submission | DMOZ Submission |
Search Engine Ranking Reports(KeywordRanking Report), Weekly Basis | 15 Press Release Direcory Submission | 4 Monthly Articles Creation | 6 Monthly Articles Creation | 800 Monthly Manual Directory Submission |
Work Progress Report | 1 (blogSpot) Blog Creation | 35 No. of Article Direcories Submission | 50 No. of Article Direcories Submission | 8 Monthly Articles Creation |
Monthly Traffic Report | Google Analytics Set up | 4 Monthly Press Release Creation | 6 Monthly Press Release Creation | 100 No. of Article Direcories Submission |
20 One-Way Linking | Web Master Tool Set Up for Google | 30 Press Release Direcory Submission | 50 Press Release Direcory Submission | 8 Monthly Press Release Creation |
Monthly Traffic Report | SEO Activity Report (Monthly Work Report) | 30 Monthly Social Bookmarking | 40 Monthly Social Bookmarking | 80 Press Release Direcory Submission |
Work Progress Report | 1 (blogSpot) Blog Creation | 2 (blogSpot & WordPress) Blog Creation | 50 Monthly Social Bookmarking | |
Monthly Traffic Report | 10 (each) No. of Posts (Monthly) | 20 (each) No. of Posts (Monthly) | 2 (blogSpot & WordPress) Blog Creation | |
classified | Google Map Creation | 30 (each) No. of Posts (Monthly) | ||
25 One-Way Linking | Google Map Creation | Google Map Creation | ||
Google Analytics Set up | Yahoo Map Creation | Bing Map Creation | ||
Web Master Tool Set Up for Google and Bing | Classfied | Yahoo Map Creation | ||
SEO Activity Report (Monthly Work Report) | 30 One-Way Linking | Classfied | ||
Search Engine Ranking Reports(KeywordRanking Report), Weekly Basis | Link Exchange | 40 One-Way Linking | ||
Work Progress Report | Google Analytics Set up | Link Exchange | ||
Monthly Traffic Report | Web Master Tool Set Up for Google and Bing | Google Analytics Set up | ||
SEO Activity Report (Monthly Work Report) | Web Master Tool Set Up for Google and Bing Yahoo | |||
Search Engine Ranking Reports(KeywordRanking Report), Weekly Basis | SEO Activity Report (Monthly Work Report) | |||
Work Progress Report | ||||
Monthly Traffic Report |